Summer Sale: Up To 70% Off Workwear & Vintage Styles
Free Worldwide Shipping, No Minimum





Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Carhartt Yukon Extremes gear is engineered for ultimate performance in the coldest conditions, and this insulated active jac is no exception. Triple stitched seams on the Cordura® shell provide rugged protection, while built-in wind- and rain-resistant technologies keep the elements at bay. There's lightweight insulation in the hood, body, and arms for comprehensive coverage that won't hinder your mobility and rib knit sleeve and waist cuffs keep warmth in and cold out. Reflective hits on the front and back help you stay seen in low light and limited visibility work conditions, while numerous interior and exterior pockets provide plenty of storage options.
| CA Size | Foot Length (in) | Calf Circumference (in) | Shaft Height (in) |
|---|---|---|---|
| 7 | 9.4–9.6 | 13.2–13.8 | 12.1 |
| 8 | 9.8–10.0 | 13.8–14.4 | 12.3 |
| 9 | 10.2–10.4 | 14.4–15.0 | 12.6 |
| 10 | 10.6–10.8 | 15.0–15.6 | 12.9 |
| 11 | 11.0–11.2 | 15.6–16.2 | 13.1 |
| CA Size | Chest (in) | Neck (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 37–39 | 14.5–15.0 | 33–34 |
| M | 40–42 | 15.5–16.0 | 34–35 |
| L | 43–45 | 16.5–17.0 | 35–36 |
| XL | 46–49 | 17.5–18.0 | 36–37 |
| XXL | 50–53 | 18.5–19.5 | 37–38 |
| CA Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| 28 | 28‑29 | 35‑36 | 32‑33 |
| 30 | 30‑31 | 37‑38 | 32‑33 |
| 32 | 32‑33 | 39‑40 | 33‑34 |
| 34 | 34‑35 | 41‑42 | 33‑34 |
| 36 | 36‑37 | 43‑44 | 34‑35 |
| 38 | 38‑39 | 45‑46 | 34‑35 |
| 40 | 40‑41 | 47‑48 | 35‑36 |
| CA Size | Bust (in) | Waist (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 35‑37 | 27‑29 | 31‑32 |
| M | 38‑40 | 30‑32 | 32‑33 |
| L | 41‑43 | 33‑35 | 33‑34 |
| XL | 44‑46 | 36‑38 | 34‑35 |
| XXL | 47‑49 | 39‑41 | 35‑36 |
| CA Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 27‑29 | 37‑39 | 31‑32 |
| M | 30‑32 | 40‑42 | 32‑33 |
| L | 33‑35 | 43‑45 | 33‑34 |
| XL | 36‑38 | 46‑48 | 34‑35 |
| XXL | 39‑41 | 49‑51 | 35‑36 |
* All measurements are in inches. Measure over light‑weight clothing for accuracy.
* Canadian sizing is similar to US sizing. If you are between two sizes, we recommend sizing up for a relaxed Canadian‑style fit.
* Manual measurement may have ±0.5‑1 inch tolerance. Actual fit may vary slightly by style, leather thickness, and fabric stretch.
Thanks for subscribing!
This email has been registered!